زبان فارسی | Site Map  
   
- Piston Compressor  
- Screw Compressor  
- High Pressure Compressor
- Industrial Gas  
- Trap  
- Filter , Element  
- Air Dryer  
- Tank  
- Garage Tools  
- Accessories  
   

 
 
Member Login

User Name:


Password:



 











  High Pressure Compressor
 

Used for:

  • PET manufacturing machineries

  • High pressure test demands

  • Machinery starter


 
Weight
(kg)
Dimensions
(cm)
Tank Volume
(Lt)
Volt Power Pressure

kg/cm2
RPM Stroke Stage Stroke Volume Cylinder Type
Kw HP m3/h CFM Lt/min
110 950x450x650 - 380 4 5.5 35 800 75 2 34.5 20.12 570 2 ACM500x
160 950x450x650 - 380 5.5 1.18 40 800 75 2 45.6 26.83 760 3 ACM750x
205 1350x1000x1000 - 380 7.5 1.68 35 800 75 2 60 35 1000 3 ACM1000x
340 1500x1000x1000 - 380 11 2.22 40 900 75 2 91 53.5 1500 6 ACM1500x
450 1700x1000x1000 - 380 15 2.7 40 900 75 2 120 70 2000 6 ACM2000x
 
  Booster Compressor
   
  • Designed for long-Life Durability

  • Produced in 9 different models

  • Steel casting

  • Special Valve system design

  • High pressure manometer

  • Ling-Life Bearings

  • Equipped with cooling fan

  • Easily accessible spare parts

Motor
Power
(Kw/Hp)
Capacity (Lit/Min) Type
13 BAR 10 BAR 5 BAR 5 BAR
7,5 / 10 3.674 3.712 2.080 1.611 YB 10
11 / 15 4.312 3.910 2.490 1.858 YB 15
15 / 20 6.504 4.912 3.711 2.626 YB 20
18,5 / 25 8.658 6.803 4.947 3.710 YB 25
22 / 30 9.840 7.732 5.623 4.217 YB 30
30 / 40 11.762 9.242 6.722 4.940 YB 40
37 / 50 13.430 10.852 9.894 7.420 YB 50
45 / 60 19.875 15.616 11.458 8.43 YB 60
55 / 75 23.755 18.483 13.605 10.068 YB 75

 






Recommended Accessories:

- High Pressure Micro Filter
- High Pressure Air Tank
- High Pressure Trap
- High Pressure Air Dryer
 
 
 
 
Web site designed by Tafsirgaran Systems co. Copyright © 1969-2010 Hava Sazan Saba co. All rights reserved