زبان فارسی | Site Map  
   
  - Piston Compressor
  - Screw Compressor
 
HSS-B Series
  HSS-C Series
  HSS-D Series
  - High Pressure Compressor
  - Industrial Gas
  - Trap
  - Filter , Element
  - Air Dryer
  - Tank
  - Garage Tools
  - Accessories
 
 
 
 
 
 
 
Member Login

User Name:


Password:




  Screw Compressor (HSS - B series)   HSS90-B
   
  • A microprocessor and a controller with digital display that are easy to use and reliable provide control, Full Protection of compressor Components and display of compressor real-time status
    Cabinet designed and

  •  implemented with highest standards that provides safety to the device against external damages and reduces operation noise 55-75 Db(a)


  • Perfect Layout According to the latest international standards that provides quick access to the compressor
    Components during service and maintenance

  • Minimum space required for installation (Accurate design)

  • Minimum frication of the components due to the special design and layout

  • Mass production of these products using machines & welding by CNC






   

 
B Series Screw Compressor Specification Table  
 
Weigh Noise Dimensions Free Air Delivered (M3/Min) at Drive Motor Series Model
KG Db(A) mm 13 bar/g 11 bar/g 10 bar/g 9 bar/g 7.5 bar/g KW HP
210 52 800x850x1100 1.18 1.3 1.43 1.5 1.7 11 15 B HSS11
335 52 800x850x1100 1.68 1.9 2.1 2.32 2.47 15 20 B HSS15
340 62 1000x1000x1200 2.22 2.4 2.6 2.93 3.07 18.5 25 B HSS18
370 62 1000x1000x1200 2.7 2.9 3.04 3.55 4 22 30 B HSS22
819 70 1100x1400x1400 3.8 4 4.4 4.5 4.9 30 40 B HSS30
870 70 1100x1400x1100 5 5.2 5.4 5.7 6.4 37 50 B HSS37
1300 73 1100x1400x1100 5.6 6.5 7.3 7.8 8.3 45 60 B HSS45
1390 73 1100x1400x1100 7.2 8.1 8.7 9.1 9.8 55 75 B HSS55
1510 74(73) 1250x1400x1800 8.4 9.2 9.6 10.3 11.3 75 100 B HSS75
2580 70(71) 1250x1400x1800 12.6 13.4 14.4 14.9 16.1 90 125 B HSS90
2810 71(72) 2800x1600x1600 14.8 16.5 16.6 17.7 19.1 110 150 B HSS110
3910 76 2800x1600x1600 18 19.9 21.5 22.7 24.7 132 180 B HSS132
4021 76 2800x1600x1600 21.3 24 25.1 26.1 28.4 160 220 B HSS160
4359 78 3000x2400x2000 27.2 29.1 31 32.6 36.6 200 270 B HSS200
4750 78 3500x2500x2300 33.2 35.2 38 39.9 42.7 250 340 B HSS250
5480 80 3500x2500x2300 40 42 44 46 52.9 315 430 B HSS315
 
 





 
Web site designed by Tafsirgaran co. Copyright © 1969-2010 Hava Sazan Saba co. All rights reserved